Balance Sheet (Consolidated)
(Units : mn KRW, %)| ITEM | 4Q 2012 | 3Q 2012 | QoQ | 4Q 2011 | YoY |
|---|---|---|---|---|---|
| Current Assets | 99,599 | 126,651 | -21.4% | 141,708 | -29.7% |
| Non-Current Assets | 166,220 | 174,707 | -4.9% | 174,477 | -4.7% |
| Total Assets | 265,819 | 301,358 | -11.8% | 316,185 | -15.9% |
| Current Liabilities | 64,811 | 70,444 | -8.0% | 71,928 | -9.9% |
| Non-Current Liabilities | 5,672 | 16,286 | -65.2% | 12,229 | -53.6% |
| Total Liabilities | 70,483 | 86,730 | -18.7% | 84,156 | -16.2% |
| Capital stock | 21,712 | 21,712 | 0.0% | 21,703 | 0.0% |
| Other payment capital | 196,809 | 196,809 | 0.0% | 196,727 | 0.0% |
| Retained earnings | -24,632 | -4,864 | -406.5% | 10,861 | -326.8% |
| Elements of other stockholder's equity |
1,447 | 970 | 49.1% | 2,738 | -47.1% |
| Total Stockholder's Equity | 195,336 | 214,628 | -9.0% | 232,029 | -15.8% |
Income Statement (Consolidated)
(Units : mn KRW, %)| ITEM | 4Q 2012 | 3Q 2012 | QoQ | 4Q 2011 | YoY |
|---|---|---|---|---|---|
| Revenue | 43,130 | 49,448 | -12.8% | 64,317 | -32.9% |
| Operating Expense | 59,118 | 61,200 | -3.4% | 68,866 | -14.2% |
| Operating Income | -15,988 | -11,752 | -36.0% | -4,549 | -251.5% |
| Other Income | 2,431 | 1,780 | 36.6% | 838 | 189.9% |
| Other Expense | 2,652 | 854 | 210.5% | 110 | 2311.8% |
| Income Before Income Tax | -16,209 | -10,827 | -49.7% | -3,361 | -382.3% |
| Income Tax Expense | -1,526 | -2,586 | 41.0% | -1,453 | -5.1% |
| Income/Loss from Continued Operations |
-14,683 | -8,241 | -78.2% | -1,908 | -669.5% |
| Income/Loss from Discontinued Operation |
12 | - | - | -148 | 108.3% |
| Net Income | -14,671 | -8,241 | -78.0% | -2,056 | -613.7% |
Financial Statements Analysis Summary
| ITEM | 4Q 2012 | 3Q 2012 | QoQ | 4Q 2011 | YoY |
|---|---|---|---|---|---|
| Return On Equity(ROE) | -7.5% | -3.8% | -95.6% | -0.9% | -747.8% |
| Revenue Growth Rate | -12.8% | -6.1% | -109.5% | -8.3% | -53.9% |
| Debt Ratio | 36.1% | 40.4% | -10.7% | 36.3% | -0.5% |
| Time Interest Earned (x) | - | - | - | -3718.8 | - |

